Description
Diameter | 3.50 MM – 4.70 MM |
---|---|
Ratio | 1.40:1.70 |
Purity | VVS to SI |
Colour | D,E,F,G,H |
Weight | 0.08 CT to 3.00 CT |
Manufacturers of Fancy cut diamonds
When choosing a Pear diamond, it is important to consider factors such as the diamond’s clarity, color, and carat weight, as well as its cut and symmetry. Pear diamonds are available in a range of sizes, and they can be set in a variety of metals, including gold, platinum, and white gold.
size of diamond
Diameter | 3.50 MM – 4.70 MM |
---|---|
Ratio | 1.40:1.70 |
Purity | VVS to SI |
Colour | D,E,F,G,H |
Weight | 0.08 CT to 3.00 CT |
Reviews
There are no reviews yet.