Description
Diameter | 3.50 MM – 5.50 MM |
---|---|
Ratio | 1.50:2.20 |
Purity | VVS to SI |
Colour | D,E,F,G,H |
Weight | 0.08 CT to 3.00 CT |
Manufacturers of Fancy cut diamonds
The unique shape of the Marquise diamond allows it to appear larger than its actual carat weight, making it an ideal choice for those who are looking for a larger-looking diamond without the accompanying cost. Additionally, the elongated shape of the Marquise diamond can help to elongate the finger and create a more slender appearance.
size of diamond
Diameter | 3.50 MM – 5.50 MM |
---|---|
Ratio | 1.50:2.20 |
Purity | VVS to SI |
Colour | D,E,F,G,H |
Weight | 0.08 CT to 3.00 CT |
Reviews
There are no reviews yet.