Description
Diameter | 3.00 MM – 4.50 MM |
---|---|
Ratio | 1.00:1.10 |
Purity | VVS to SI |
Colour | D,E,F,G,H |
Weight | 0.08 CT to 3.00 CT |
Manufacturers of Fancy cut diamonds
The Heart diamond is a relatively new diamond cut, and it requires a high level of skill and precision to cut properly. When choosing a Heart diamond, it is important to consider factors such as the diamond’s clarity, color, and carat weight, as well as its cut and symmetry.
size of diamond
Diameter | 3.00 MM – 4.50 MM |
---|---|
Ratio | 1.00:1.10 |
Purity | VVS to SI |
Colour | D,E,F,G,H |
Weight | 0.08 CT to 3.00 CT |
Reviews
There are no reviews yet.